Why Region Matters
The same lawn care task performed in April in Omaha should be performed in March in Atlanta and May in Minneapolis. Soil temperature, frost dates, and growing season length vary by 4 to 6 weeks across the US.
US Lawn Care Regions
| Region | Climate Type | Primary Grasses | Growing Season |
|---|---|---|---|
| Northeast | Cool season | Bluegrass, Fescue, Rye | April to October |
| Upper Midwest | Cool season | Bluegrass, Fine Fescue | April to October |
| Central Plains | Transition zone | Tall Fescue, Bluegrass | March to November |
| Southeast | Warm season | Bermuda, Zoysia, St. Augustine | March to November |
| Southern Plains | Warm to transition | Bermuda, Zoysia, Buffalo | March to November |
| Pacific Northwest | Cool season | Ryegrass, Fescue | March to November |
| Mountain West | Cool season (arid) | Bluegrass, Buffalo | April to October |
| Southwest | Warm season (arid) | Bermuda, Buffalo | Year-round (irrigated) |
How to Use These Guides
Select your region below to see grass recommendations, planting windows, fertilizer timing, and treatment schedules specific to your climate zone.

