How Earthway Settings Work
Earthway spreaders use a numbered dial from 0 (fully closed) to 30 (fully open). The correct setting depends on three variables: the Flex-Select tray installed, the product’s particle size, and the pounds per 1,000 square feet you want to apply. A setting of 15 on the Standard-Output tray delivers a completely different rate than 15 on the Low-Output tray.
Most Earthway broadcast spreaders ship with the Standard-Output red tray. This handles the majority of lawn care products. If your product bag lists an Earthway or EV-N-SPRED setting, it is almost always calibrated for the Standard-Output tray.
Standard-Output Red Tray Settings (Granular Fertilizer)
The Standard-Output red tray is included with the Earthway 2150, 2600A Plus, and 2050P. These settings apply to all three models when using the red tray. Settings are for a single pass at approximately 3 mph walking speed.
| Lbs per 1,000 Sq Ft | Fine (Sand Size) | Medium (Half BB) | Large (BB Size) | Extra Large (Rock Salt) |
|---|---|---|---|---|
| 1 lb | 7 | 9 | 14 | 17 |
| 2 lbs | 10 | 13 | 18 | 22 |
| 3 lbs | 13 | 16 | 23 | 24 |
| 4 lbs | 14 | 20 | 27 | 26 |
| 5 lbs | 16 | 22 | 30 | 28 |
| 6 lbs | 18 | 25 | 23 (2 pass) | 29 |
| 7 lbs | 20 | 27 | 25 (2 pass) | 30 |
| 8 lbs | 22 | 28 | 27 (2 pass) | 26 (2 pass) |
| 9 lbs | 24 | 30 | 28 (2 pass) | 27 (2 pass) |
| 10 lbs | 26 | 22 (2 pass) | 30 (2 pass) | 28 (2 pass) |
When the chart says “2 pass,” the setting delivers half the target rate per pass. Apply in two perpendicular passes (north to south, then east to west) to reach the full rate. This happens at higher application rates where a single pass would require the gate to open beyond its effective range.
Standard-Output Red Tray Settings (Grass Seed)
Grass seed settings are lower than fertilizer because seed is lighter and the spread width narrows to 8 to 14 feet for better control during seeding.
| Lbs per 1,000 Sq Ft | Fine Seed (Bluegrass, Fine Fescue) | Coarse Seed (Tall Fescue, Ryegrass) |
|---|---|---|
| 2 lbs | 14 | 22 |
| 3 lbs | 16 | 25 |
| 4 lbs | 18 | 28 |
| 5 lbs | 20 | 30 |
Low-Output Black Tray Settings (Granular)
The Low-Output black tray is sold separately and designed for light applications like pre-emergent herbicide at 1 to 2 pounds per 1,000 square feet. It restricts flow compared to the Standard tray, giving you finer control at low rates.
| Lbs per 1,000 Sq Ft | Fine (Sand Size) | Medium (Half BB) | Large (BB Size) | Extra Large (Rock Salt) |
|---|---|---|---|---|
| 1 lb | 3 | 5 | 7 | 8 |
| 2 lbs | 5 | 6 | 10 | 11 |
| 3 lbs | 6 | 8 | 12 | 13 |
| 4 lbs | 7 | 9 | 14 | 14 |
| 5 lbs | 8 | 11 | 15 | 15 |
| 6 lbs | 10 | 13 | 17 | 16 |
| 7 lbs | 11 | 15 | 20 | 17 |
| 8 lbs | 12 | 16 | 21 | 18 |
| 9 lbs | 13 | 17 | 23 | 19 |
| 10 lbs | 14 | 18 | 24 | 21 |
Low-Output Black Tray Settings (Grass Seed)
| Lbs per 1,000 Sq Ft | Fine Seed | Coarse Seed |
|---|---|---|
| 2 lbs | 7 | 11 |
| 3 lbs | 9 | 14 |
| 4 lbs | 11 | 16 |
| 5 lbs | 13 | 18 |
High-Output Blue Tray Settings (Granular)
The High-Output blue tray is sold separately and designed for heavy applications like ice melt and pelletized lime. It delivers more product per setting number than the Standard tray.
| Lbs per 1,000 Sq Ft | Fine (Sand Size) | Medium (Half BB) | Large (BB Size) | Extra Large (Rock Salt) |
|---|---|---|---|---|
| 1 lb | 8 | 10 | 15 | 18 |
| 2 lbs | 10 | 13 | 18 | 20 |
| 3 lbs | 12 | 18 | 23 | 25 |
| 4 lbs | 13 | 20 | 28 | 27 |
| 5 lbs | 16 | 22 | 30 | 30 |
| 6 lbs | 18 | 25 | 23 (2 pass) | 25 (2 pass) |
| 7 lbs | 20 | 27 | 25 (2 pass) | 26 (2 pass) |
| 8 lbs | 21 | 29 | 28 (2 pass) | 27 (2 pass) |
| 9 lbs | 23 | 30 | 29 (2 pass) | 29 (2 pass) |
| 10 lbs | 24 | 22 (2 pass) | 30 (2 pass) | 30 (2 pass) |
High-Output Blue Tray Settings (Grass Seed)
| Lbs per 1,000 Sq Ft | Fine Seed | Coarse Seed |
|---|---|---|
| 2 lbs | 15 | 21 |
| 3 lbs | 18 | 24 |
| 4 lbs | 21 | 27 |
| 5 lbs | 24 | 30 |
Common Product Settings (Standard Red Tray)
These are starting point settings for popular lawn care products applied at their bag-recommended rates using the Standard-Output red tray. Always verify by calibrating on a measured area.
| Product | Bag Rate (lbs/1,000 sq ft) | Particle Size | Earthway Setting |
|---|---|---|---|
| Scotts Turf Builder Lawn Food (32-0-4) | 2.7 | Medium | 14 to 15 |
| Scotts Weed and Feed | 2.7 | Medium | 14 to 15 |
| Milorganite (6-4-0) | 9 to 10 | Medium | 22 (2 pass) |
| Pelletized Lime | 8 to 10 | Large | 27 to 30 (2 pass) |
| CarbonX Fertilizer | 3 to 4 | Medium | 15 to 16 |
| Anderson’s 10-10-10 | 3 to 4 | Medium | 15 to 16 |
| Scotts Halts Crabgrass Preventer | 2.3 | Medium | 12 to 13 |
| Kentucky Bluegrass Seed | 2 to 3 | Fine | 14 to 16 |
| Tall Fescue Seed | 6 to 8 | Coarse | 28 to 30 |
| Perennial Ryegrass Seed | 4 to 5 | Coarse | 28 to 30 |
Calibration Check Before Every Season
These settings are approximate starting points based on Earthway’s published Flex-Select matrix. Actual output varies with walking speed, terrain, product moisture content, and spreader wear. Earthway recommends verifying output by applying to a measured 1,000 square foot area and weighing the product consumed. One calibration test per product per season keeps your applications accurate.
The Earthway app is also available for download and provides model specific setting recommendations based on bag weight and lawn square footage. Enter your spreader model number and the product details for a calculated starting point.

