Fertilizer Calendar by Grass Type
| Month | Cool-Season (Fescue, Bluegrass) | Warm-Season (Bermuda, Zoysia) |
|---|---|---|
| March | Pre-emergent only (no fertilizer yet) | Still dormant (no action) |
| April | Light nitrogen: 0.5 lb N per 1,000 sq ft | Pre-emergent, no fertilizer until green |
| May | Optional: iron for color, no heavy N | First feeding: 1 lb N per 1,000 sq ft |
| June | Optional: light N or iron only | Second feeding: 1 lb N per 1,000 sq ft |
| July | No nitrogen (stress period) | Third feeding: 0.5 to 1 lb N |
| August | No nitrogen | Fourth feeding: 0.5 to 1 lb N |
| September | Overseed + starter fertilizer | Last nitrogen by mid-September |
| October | Fall feeding: 1 lb N per 1,000 sq ft | Optional potassium-only (0-0-50) |
| November | WINTERIZER: 1 to 1.5 lb N per 1,000 sq ft | Dormant (no action) |

